2012 Under-The-Lights 3-Wall Tournament June 22 – 23 | ||||
Mother Nature provided an excellent backdrop for the Toledo Handball Club's 9th annual Under-the-Lights tournament. Gorgeous sunshine, temperatures cooling in the evenings and dry weather allowed the 45 athletes to compete in 41 matches. | ||||
From the eleven (11) athletes in the Open Singles competition a new winner was crowned as Jim Karner took the top honors for 2012. | ||||
Round robin winners included: Sam Sottosanti III (C Singles), Bob Venus (Masters Singles), and Bob Bardeau (Golden Masters Singles). | ||||
Dan Sterrett garnered the A Singles win and Ray Mayo took home the Super Singles prize. | ||||
In a stacked Open Doubles field, Bret Williams and Hugo Galicia impressed all with their consistent play. | ||||
Toledo Handball Club members, Tad Langenderfer and Jeff Grilliot teamed up to win the 40/50 Doubles division. The father and son team of Jim and Nick Lowe pulled out a win in the 40/50 Doubles consolation. | ||||
Carl Valentino and Glenn Paraskevin were victorious in the Super Doubles bracket. | ||||
OPEN SINGLES | ||||
Jim Karner | ||||
Jim Karner | ||||
Kirk Rys | ||||
Kirk Rys | ||||
Dan Sterrett | 9, 9 | |||
Jim Karner | ||||
Hugo Galicia | ||||
Alex May | ||||
(19), 13, 6 | ||||
Alex May | ||||
Jim Karner | ||||
8, 16 | ||||
Bret Williams | ||||
Bret Williams | ||||
Matt Paul | 2, 11 | |||
Matt Paul | ||||
Sam Sottosanti II | 14, 1 | |||
Jim Flynn | Bret Williams | |||
Rick Leonard | 6, 4 | |||
Rick Leonard | 10, 10 | |||
Jim Corrigan | ||||
Jim Corrigan | ||||
“A” SINGLES | (OPEN DROP DOWN) | |||
Dan Sterrett | ||||
Dan Sterrett | ||||
Jim Flynn | ||||
Dan Sterrett | ||||
BYE | ||||
Sam Sottosanti II | ||||
Sam Sottosanti II | ||||
“B” AND MASTERS SINGLES | (ROUND ROBIN) | |||
Bob Venus | ||||
Bob Venus | ||||
17, 12 | ||||
Nick Lowe | ||||
Nick Lowe | ||||
Bob Venus | ||||
Tad Langenderfer | ||||
Tad Langenderfer | ||||
Bob Venus | ||||
15, 6 | ||||
Bob Venus | ||||
GOLDEN MASTERS SINGLES | (ROUND ROBIN) | |||
Bruce Frankenfield | ||||
Bruce Frankenfield | ||||
12, 7 | ||||
Jeff Patterson | ||||
Bob Bardeau | ||||
Bob Bardeau | Bob Bardeau | |||
7, 15 | ||||
Jeff Patterson | ||||
Bob Bardeau | ||||
Bob Bardeau | ||||
10, 6 | ||||
Bruce Frankenfield | ||||
50 “B” AND SUPER SINGLES | ||||
Carl Valentino | ||||
Carl Valentino | ||||
13, 20 | ||||
Dan Costello | ||||
Ray Mayo | ||||
Michael Stock | 16, 6 | |||
Ray Mayo | ||||
2, 2 | ||||
Ray Mayo | ||||
“C” SINGLES | (ROUND ROBIN) | |||
Robin Sterrett | ||||
Sam Sottosanti III | ||||
(19), 12, 6 | ||||
Sam Sottosanti III | ||||
Deb June | ||||
Sam Sottosanti III | Sam Sottosanti III | |||
Sam Sottosanti III | ||||
Robin Sterrett | ||||
Robin Sterrett | ||||
16, 6 | ||||
Deb June | ||||
OPEN DOUBLES | ||||
May & Burzic | ||||
May & Burzic | ||||
8, 10 | ||||
Loisel & Collins | ||||
Galicia & Williams | ||||
Sterrett & Sterrett | ||||
Galicia & Williams | ||||
Galicia & Williams | ||||
Galicia & Williams | ||||
Karner & Rys | ||||
Karner & Rys | ||||
Clemens & Clemens | ||||
Karner & Rys | ||||
Balch & Leonard | ||||
Kirk & Corrigan | ||||
6, 18 | ||||
Kirk & Corrigan | ||||
MASTERS / GOLDEN MASTERS DOUBLES | ||||
BYE | ||||
Clemens & Clemens | ||||
BYE | ||||
Clemens & Clemens | ||||
Lowe & Lowe | ||||
Frankenfield & Smith | ||||
Frankenfield & Smith | ||||
Langenderfer & Grilliot | ||||
11, 10 | ||||
Langenderfer & Grilliot | ||||
Langenderfer & Grilliot | ||||
Patterson & Roberts | ||||
Langenderfer & Grilliot | ||||
BYE | 17, 11 | |||
Venus & Costello | ||||
BYE | ||||
SUPER DOUBLES | ||||
Lowe & Kreger | ||||
Lowe & Kreger | ||||
Kollstedt & Simon | ||||
Valentino & Paraskevin | ||||
Fusselman & Miller | ||||
Valentino & Paraskevin | ||||
Valentino & Paraskevin | ||||
MASTERS / GOLDEN MASTERS DOUBLES | (DROP DOWN) | |||
Patterson & Roberts | ||||
Lowe & Lowe | ||||
11, 9 | ||||
Lowe & Lowe |
2011 Under-The-Lights 3-Wall Tournament June 24 – 25 | ||||
An outstanding weekend of competition, camaraderie, and sunny skies marked the Toledo Handball Club's 8th annual Under-the-Lights tournament. | ||||
The athletes displayed great competition with a high percentage of tie-breakers (35%). | ||||
Casey Mayo defended his Open Singles crown dating back to 2007 with a win over Chad Bemis. | ||||
Scott Walker won a hard-fought battle over John Friedrich in the Masters Singles division. | ||||
Ray Burzic and Alex May defeated Phil Kirk and Jim Corrigan in the Open Doubles championship tie-breaker. | ||||
Joe Ivy and Bob Bardeau defeated Phil Kirk and Jim Lowe in combined Masters/Golden Masters Doubles championship. | ||||
Tad Langenderfer and Jim Otley defeated Mark McCoy and Ray Mayo in the drop down doubles championship. | ||||
OPEN SINGLES | ||||
Casey Mayo | ||||
Casey Mayo | ||||
Jim Flynn | (16), 10, 8 | |||
Alex May | ||||
Alex May | ||||
Casey Mayo | ||||
13, 7 | ||||
Sam Sottosanti II | ||||
Chad Bemis | ||||
10, 6 | ||||
Chad Bemis | ||||
MASTERS SINGLES | ||||
John Friedrich | ||||
John Friedrich | ||||
Craig Sickmiller | 6, 7 | |||
John Friedrich | ||||
Tad Langenderfer | 10, 15 | |||
Bob Venus | ||||
Bob Venus | (18), 11, 9 | |||
Scott Walker | ||||
Scott Walker | (18), 18, 0 | |||
Scott Walker | ||||
18, 8 | ||||
Rick Leonard | ||||
OPEN DOUBLES | ||||
Kirk – Corrigan | ||||
Kirk – Corrigan | ||||
Leonard – Sickmiller | 8, 9 | |||
Bemis – Dolciato | ||||
14, 8 | ||||
Bemis – Dolciato | ||||
May – Burzic | ||||
(17), 12, 6 | ||||
Clemens – Clemens | ||||
May – Burzic | ||||
(17), 7, 7 | ||||
May – Burzic | ||||
MASTERS / GOLDEN MASTERS DOUBLES | ||||
Murphy – Rosenthal | ||||
Murphy – Rosenthal | ||||
10, 10 | ||||
Otley – Langenderfer | ||||
Kirk – Lowe | ||||
Krailler – Veits | (5), 18, 5 | |||
Kirk – Lowe | ||||
6, 16 | ||||
Kirk – Lowe | ||||
Ivy – Bardeau | ||||
17, 13 | ||||
Ivy – Bardeau | ||||
Ivy – Bardeau | ||||
15, (18), 7 | ||||
Dolciato – Venus | ||||
Ivy – Bardeau | ||||
McCoy – R. Mayo | 17, 16 | |||
Clemens – Clemens | ||||
(20), 11, 0 | ||||
Clemens – Clemens | ||||
DOUBLES DROP DOWN | ||||
Otley – Langenderfer | ||||
Otley – Langenderfer | ||||
10, 15 | ||||
Krailler – Veits | ||||
Otley – Langenderfer | ||||
Dolciato – Venus | 18, 13 | |||
McCoy – R. Mayo | ||||
(8), 12, 9 | ||||
McCoy – R. Mayo |
2010 Under-The-Lights 3-Wall Tournament June 25 – 26 | ||||
OPEN SINGLES | ||||
Casey Mayo | ||||
Casey Mayo | ||||
8, 9 | ||||
Jim Flynn | ||||
Casey Mayo | ||||
Matt Paul | 8, 19 | |||
Jim Karner | ||||
10.13 | ||||
Jim Karner | ||||
Casey Mayo | ||||
7, 17 | ||||
Pat Oliver | ||||
Hugo Galicia | ||||
9, 12 | ||||
Hugo Galicia | ||||
Phil Kirk | ||||
Rick Leonard | 18, 19 | |||
Phil Kirk | ||||
4, 9 | ||||
Phil Kirk | ||||
A SINGLES (Open Drop Down) | ||||
Jim Flynn | ||||
Pat Oliver | ||||
9, 7 | ||||
Pat Oliver | ||||
Pat Oliver | ||||
8, 2 | ||||
Matt Paul | ||||
Matt Paul | ||||
3, (13), 8 | ||||
Rick Leonard | ||||
MASTERS SINGLES | ||||
Marty Clemens | ||||
Marty Clemens | ||||
Michael Williams | 12, 15 | |||
Tad Langenderfer | ||||
Tad Langenderfer | 7, 12 | |||
Marty Clemens | ||||
Rick Leonard | 6, 13 | |||
Rick Leonard | ||||
10, (8), 3 | ||||
Bob Venus | ||||
GOLDEN MASTERS SINGLES | ||||
Bob Bardeau | ||||
Bob Bardeau | ||||
12, 14 | ||||
Glen Paraskevin | ||||
Bob Bardeau | ||||
Jess Valera | 1, 4 | |||
Mario Dolciato | ||||
4, (11), 10 | ||||
Mario Dolciato | ||||
John Friedrich | ||||
(17), 10, 1 | ||||
John Friedrich | ||||
John Friedrich | ||||
10, 11 | ||||
Tom Clemens | ||||
John Friedrich | ||||
Barry Doan | 9, 7 | |||
Bruce Frankenfield | ||||
2, 5 | ||||
Bruce Frankenfield | ||||
OPEN DOUBLES | ||||
Kirk – Corrigan | ||||
Kirk – Corrigan | ||||
Murphy – Rosenthall | (15), 17, 7 | |||
Loisel – Collins | ||||
19, (??), 3 | ||||
Loisel – Collins | ||||
Karner – Frankenfield | ||||
8, 9 | ||||
Oilver – Sidebottom | ||||
Karner – Frankenfield | ||||
16, 19 | ||||
Karner – Frankenfield | ||||
MASTERS DOUBLES | ||||
Clemens – Clemens | ||||
Clemens – Clemens | ||||
12, 19 | ||||
Kreger – Langenderfer | ||||
Clemens – Clemens | ||||
12, (15), 6 | ||||
Doan – Williams | ||||
Dolciato – Venus | ||||
11, 19 | ||||
Dolciato – Venus | ||||
GOLDEN MASTERS DOUBLES | ||||
Murphy – Rosenthall | ||||
Paraskevin – McGurk | Murphy – Rosenthall | |||
1, 5 | ||||
Fite – Dean | ||||
12, 15 | ||||
Fite – Dean | ||||
Murphy – Rosenthall | ||||
5, 19 | ||||
Lowe – Grilliot | ||||
Revenaugh-Smith | Mayo – McCoy | |||
(3), 10, 9 | ||||
Mayo – McCoy | ||||
(12), 4, 8 | ||||
Mayo – McCoy |
2009 Under-The-Lights 3-Wall / 1-Wall Tournament June 26 – 27 | ||||
OPEN SINGLES | ||||
Casey Mayo | ||||
Casey Mayo | ||||
Jim Flynn | ||||
Jim Flynn | ||||
Derek Lymond | ||||
Casey Mayo | ||||
Carlos Vazquez | ||||
Kirk Rys | ||||
Kirk Rys | ||||
Casey Mayo | ||||
10, 6 | ||||
Alex May | ||||
Alex May | ||||
Patrick Oliver | ||||
Phil Kirk | ||||
Phil Kirk | ||||
Hugo Galicia | Alex May | |||
Hugo Galicia | ||||
Kevin Pape | ||||
Bruce Frankenfield | ||||
Bruce Frankenfield | ||||
1-WALL ROUND ROBIN | ||||
Winner: Jim Flynn | ||||
GOLDEN MASTERS SINGLES | ||||
Bob Bardeau | ||||
Bob Bardeau | ||||
Tom Clemens | ||||
Tom Clemens | ||||
11, 15 | ||||
Mario Dolciato | ||||
Steve Dykes | ||||
Steve Dykes | ||||
Steve Dykes | ||||
16, (18), 2 | ||||
Jim Kreger | ||||
Steve Dykes | ||||
Dean Costello | ||||
Steve Kehoe | ||||
10, 8 | ||||
Steve Kehoe | ||||
MASTERS SINGLES | ||||
Marty Clemens | ||||
Marty Clemens | ||||
Scott Walker | ||||
Scott Walker | ||||
Phil Kirk | ||||
Randy Wolfe | Marty Clemens | |||
Randy Wolfe | (19), 19, 10 | |||
Kevin Pape | 2, 6 | |||
Bob Venus | ||||
Bob Venus | ||||
B SINGLES (Round Robin) | ||||
Matt Paul | ||||
Derek Lymond | ||||
Matt Paul | ||||
Joe Frankenfield | ||||
SUPER (60+) SINGLES | ||||
Dennis Uffer | ||||
Dennis Uffer | ||||
Johnny Walker | ||||
Dennis Uffer | ||||
George Lehocky | ||||
Jim Lowe | ||||
Jim Lowe | ||||
OPEN DOUBLES | ||||
Mayo^2 | ||||
Mayo^2 | ||||
Flynn-Kreger | ||||
Mayo^2 | ||||
Oliver-Sidebottom | ||||
Venus-Dolciato | ||||
Venus-Dolciato | ||||
Mayo^2 | ||||
Clemens^2 | ||||
Clemens^2 | ||||
Frankenfield^2 | ||||
Clemens^2 | ||||
Vazquez-Galicia | ||||
Vazquez-Galicia | ||||
Rys-May | ||||
GOLDEN MASTERS DOUBLES | ||||
Bardeau-Ivy | ||||
Lowe-Price | Bardeau-Ivy | |||
Lowe-Price | ||||
Dykes-McCoy | ||||
Bardeau-Ivy | ||||
Revenaugh-Smith | ||||
Revenaugh-Smith | ||||
Uffer-Lehocky | Kehoe-Prather | |||
Kehoe-Prather |
2007 Under-The-Lights 3-Wall Tournament June 22 - 23 | ||||
OPEN SINGLES | ||||
Casey Mayo | ||||
Casey Mayo | ||||
Mike Anderson | 9, 11 | |||
Mike Anderson | ||||
Nick Deitch | 4, 7 | |||
Shain Buerk | Casey Mayo | |||
Shain Buerk | 1, 6 | |||
Kevin Pape | 7, 7 | |||
Shain Buerk | ||||
20, (12), 7 | ||||
Carlos Vazquez | ||||
Casey Mayo | ||||
0, 7 | ||||
Bret Williams | ||||
Bret Williams | ||||
11, 2 | ||||
Jon Kreyer | ||||
Pat Myers | Jim Corrigan | |||
Pat Myers | 13, 5 | |||
Jim Flynn | 9, 6 | |||
Jim Corrigan | ||||
10, 5 | ||||
Jim Corrigan | ||||
GOLDEN MASTERS SINGLES | ||||
Bob Bardeau | ||||
Bob Bardeau | ||||
Bob Bardeau | ||||
Jack Dean | 4, 5 | |||
Tom Clemens | ||||
14, 17 | ||||
Tom Clemens | ||||
Bob Bardeau | ||||
Ed Green | ||||
Ed Green | ||||
16, 7 | ||||
Jim Krailler | ||||
Steve Kehoe | ||||
John Sutkus | 2, 4 | |||
Steve Kehoe | ||||
Steve Kehoe | ||||
MASTERS SINGLES | ||||
Marty Clemens | ||||
Marty Clemens | ||||
Mario Dolciato | 4, 6 | |||
Tad Langenderfer | ||||
Tad Langenderfer | ||||
Bruce Frankenfield | Marty Clemens | |||
Bob Venus | 12, 10 | |||
Bob Venus | (10), 4, 5 | |||
Ray Mayo | ||||
Jeff Patterson | (20), 14, 10 | |||
Ray Mayo | ||||
Ray Mayo | ||||
B SINGLES | ||||
Jeff Patterson | ||||
Ben Syzek | ||||
1, 5 | ||||
Ben Syzek | ||||
Derek Lymond | ||||
Derek Lymond | 12, 18 | |||
Derek Lymond | ||||
15, 13 | ||||
John Sutkus | ||||
Derek Lymond | ||||
15, 10 | ||||
Kevin Pape | ||||
Kevin Pape | ||||
17, 12 | ||||
Joe Gruden | ||||
Kevin Pape | ||||
Joe Frankenfield | 13, 10 | |||
Joe Frankenfield | ||||
(17), 7, 3 | ||||
Nick Deitch | ||||
C SINGLES | ||||
Craig Roberts | ||||
Craig Roberts | ||||
2, 3 | ||||
Zoe Kind | ||||
Craig Roberts | ||||
18, 16 | ||||
Ken Kochevar | ||||
Ben Syzek | ||||
5, 8 | ||||
Ben Syzek | ||||
WOMEN'S OPEN SINGLES | ||||
Deb June | ||||
Deb June | ||||
20, 20 | ||||
Zoe Kind | ||||
SUPER (60+) SINGLES | ||||
PK Sims II | ||||
PK Sims II | ||||
8, 13 | ||||
Robert Colles | ||||
PK Sims II | ||||
3, 11 | ||||
George Lehocky | ||||
David Dodds | ||||
4, 20 | ||||
David Dodds | ||||
OPEN DOUBLES | ||||
Mayo-Mayo | ||||
Mayo-Mayo | ||||
Venus-Dolciato | 3, 11 | |||
Venus-Dolciato | ||||
Meiring-Lymond | 7, 17 | |||
Mayo-Mayo | ||||
Langenderfer-Vazquez | 18, 18 | |||
Clemens-Clemens | ||||
11, 3 | ||||
Clemens-Clemens | ||||
Komsthoeft-Greco | ||||
13, 16 | ||||
Williams-Myers | ||||
Williams-Myers | ||||
6, 0 | ||||
Lowe-Buerk | ||||
Frankenfield-Frankenfield | Komsthoeft-Greco | |||
Frankenfield-Frankenfield | 11, 5 | |||
Anderson-Kreyer | 12, 18 | |||
Komsthoeft-Greco | ||||
Kirk-Corrigan | 5, 5 | |||
Komsthoeft-Greco | ||||
Komsthoeft-Greco | ||||
B/C DOUBLES | ||||
Patterson-Roberts | ||||
Patterson-Roberts | ||||
June-June | 8, 5 | |||
Dodds-Colles | ||||
Dodds-Colles | ||||
Sims - Sims | ||||
13, 7 | ||||
Lehocky-Thode | ||||
Lehocky-Thode | ||||
Gruden-Kochevar | ||||
Sims - Sims | ||||
18, 18 | ||||
Sims - Sims | ||||
GOLDEN MASTERS DOUBLES | ||||
Bardeau-Kehoe | ||||
Lipinski-McDonald | Bardeau-Kehoe | |||
2, 8 | ||||
Lipinski-McDonald | ||||
9, 13 | ||||
Dean-Krailler | Bardeau-Kehoe | |||
11, 11 | ||||
Donnelly-Hebel | ||||
Ivy-Revenaugh | ||||
13, 9 | ||||
Ivy-Revenaugh |
2006 Under-The-Lights 3-Wall Tournament June 22 - 23 | ||||
OPEN SINGLES | ||||
Casey Mayo | ||||
Casey Mayo | ||||
Shain Buerk | ||||
Casey Mayo | ||||
Steve Dykes | ||||
Brett Williams | ||||
Brett Williams | ||||
Tyler Stevens | ||||
(18), 15, 7 | ||||
Phil Kirk | ||||
Jim Corrigan | ||||
Jim Corrigan | ||||
Tyler Stevens | ||||
Carlos Vazquez | ||||
Tyler Stevens | ||||
Tyler Stevens | ||||
GOLDEN MASTERS SINGLES | ||||
Ray Mayo | ||||
Ray Mayo | ||||
David Dodds | ||||
Ray Mayo | ||||
Greg Fite | ||||
Tom Clemens | ||||
Tom Clemens | ||||
Ed Green | Ray Mayo | |||
Will Straw | ||||
Will Straw | ||||
Will Straw | ||||
Tom Myers | ||||
Jim Lowe | ||||
Jim Lowe | ||||
John Friedrich | ||||
John Friedrich | 12, 20 | |||
John Friedrich | ||||
Dan Costello | ||||
John Friedrich | ||||
Stan McKenzie | ||||
Jim Kreger | ||||
Jim Kreger | ||||
Jim Krailler | John Friedrich | |||
Don Snider | ||||
Don Snider | ||||
Don Snider | ||||
Jack Dean | ||||
Rick Howe | ||||
Rick Howe | ||||
MASTERS SINGLES | ||||
Bruce Frankenfield | ||||
Jack Prather | ||||
Tad Langenderfer | ||||
Jack Prather | ||||
Jack Prather | ||||
Marty Clemens | ||||
Mario Dolciato | 17, 17 | |||
Marty Clemens | ||||
Marty Clemens | ||||
B SINGLES | ||||
Jim Flynn | ||||
Jim Flynn | ||||
Jeff Patterson | ||||
Jeff Patterson | ||||
Gregg Macklin | ||||
Jim Flynn | ||||
16, 1 | ||||
Stan McKenzie | ||||
Stan McKenzie | ||||
Joe Gruden | ||||
Mike Anderson | ||||
Mike Anderson | ||||
C SINGLES (Round Robin) | ||||
Victor Quiles | ||||
Greg DeNiro | ||||
Victor Quiles | ||||
Deb June | ||||
DIAMOND (70+) SINGLES | ||||
John Barr | ||||
John Barr | ||||
17, forfeit | ||||
Don June | ||||
OPEN DOUBLES | ||||
Corrigan-Stevens | ||||
Corrigan-Stevens | ||||
Dolciato-Langenderfer | ||||
Corrigan-Stevens | ||||
Dykes-Snider | ||||
Clemens-Clemens | ||||
Clemens-Clemens | ||||
Corrigan-Stevens | ||||
13, 11 | ||||
Ivy-Williams | ||||
Frankenfield-Vazquez | ||||
Frankenfield-Vazquez | ||||
Mayo-Mayo | ||||
Buerk-Anderson | ||||
Mayo-Mayo | ||||
Mayo-Mayo | ||||
A/B DOUBLES | ||||
Kreger-Loisel | ||||
Wohl-Fite | ||||
Wohl-Fite | ||||
Prather-Dean | ||||
Macklin-Barr | ||||
Prather-Dean | ||||
Prather-Dean | ||||
Lowe-Miller | ||||
(17), 6, 5 | ||||
Krailler-Straw | ||||
Krailler-Straw | ||||
Dodd-Myers | ||||
Lowe-Miller | ||||
Patterson-DeNiro | ||||
Lowe-Miller | ||||
Lowe-Miller | ||||
A/B DROPDOWN DOUBLES | ||||
Kreger-Loisel | ||||
Kreger-Loisel | ||||
Gruden-Barr | ||||
Kreger-Loisel | ||||
1, 11 | ||||
Dodds-Myers | ||||
Patterson-DeNiro | ||||
Patterson-DeNiro |